| 22824 | THENEICAN'S MAESTOSO | 2e | EXCELLENT |
| Pinscher nain Bicolore Classe JEUNE FEMELLES Juge : Mme ASSENMACHER FEYEL Hassi |
| 22854 | TANGETOPPEN'S FIRE WALK WITH ME | 4e | EXCELLENT |
| Pinscher nain Bicolore Classe INTERMEDIAIRE MALE Juge : M. GAUVRIT Michel |
| 22926 | BELLOCEAN'S ROCK MY WORLD | - | ABSENT | |
| 22927 | EDEN DE DAMI'NOUS | 3e | EXCELLENT | |
| 22928 | EWINA'S UNIQUE THENEICAN | 1er | EXCELLENT | |
| 22929 | FEARLESS KNIGHT DEVON D'OBREIKA | 2e | EXCELLENT | |
| 22930 | NIANKA NACHONOVO | 4e | TRES BON |
| Pinscher nain Bicolore Classe OUVERTE MALE Juge : M. GAUVRIT Michel |
| 22931 | BOSTON DE LA ROMANCE DES ELOIS DU VAL BLEU | - | EXCELLENT | |
| 22932 | COLDWIND'S CALWIN CROMWELL | 3e | EXCELLENT | |
| 22933 | DARIUS DE LA ROMANCE DES ELOIS DU VAL BLEU | - | EXCELLENT | |
| 22934 | DIAMOND DE THYSSEN KAN | - | EXCELLENT | |
| 22935 | EGO DU PRINCE D'ECKMUHL | - | EXCELLENT | |
| 22936 | EROS D'A COTE DU ZWIN | - | BON | |
| 22937 | GRAND MOLLIS ADIDAS | 1er | EXCELLENT CACS | |
| 22938 | SLAVJAN CERUTTI | 2e | EXCELLENT RCACS | |
| 22939 | VASCO DE YAGO SANT HONORE | 4e | EXCELLENT |
| Pinscher nain Bicolore Classe CHAMPION MALE Juge : M. GAUVRIT Michel |
| 22940 | ATOLL DES LUTINS DE LA CERISAIE | 1er | EXCELLENT RCACIB | |
| 22941 | DIDAKTIC'S WINNETOU | - | EXCELLENT | |
| 22942 | MORGAN DELLA VALLE DELL’EDEN | 4e | EXCELLENT | |
| 22943 | SEMPER ANTE HIGH HOPE | 3e | EXCELLENT | |
| 22944 | TANGETOPPEN'S FERRERO ROCHER FOR CHERRYBEAU | 2e | EXCELLENT |
| Pinscher nain Bicolore Classe JEUNE MALE Juge : M. GAUVRIT Michel |
| 22945 | CHELINES BIS | 3e | EXCELLENT | |
| 22946 | FIZZ VON CANIN'LOVE | 4e | EXCELLENT | |
| 22947 | MALAGRIS HOT HURT | - | ABSENT | |
| 22948 | SANT KREAL OZZY OSBORNE | - | EXCELLENT | |
| 22949 | SEMPER ANTE KNOW HOW | 1er | EXCELLENT | |
| 22950 | THENEICAN'S OPTIC STAR | - | ABSENT |
| Pinscher nain Bicolore Classe PUPPY MALE Juge : M. GAUVRIT Michel |
| 22951 | BATTERFLAY LAND IEROS | - | TRES PROMETTEUR | |
| 22952 | SEMPER ANTE LIMITED EDITION | - | TRES PROMETTEUR | Meilleur Puppy |
| Pinscher nain Bicolore Classe INTERMEDIAIRE FEMELLES Juge : Mme ASSENMACHER FEYEL Hassi |
| 22953 | ASTALANTE ZHELANNAYA ZHOZI | 2e | EXCELLENT | |
| 22954 | DUVINAL MEDERIKA MIRANZA | 3e | EXCELLENT | |
| 22955 | FUNY GIRL DE LA ROMANCE DES ELOIS DU VAL BLEU | 4e | EXCELLENT | |
| 22956 | NEFELON OF KELKYON | - | TRES BON | |
| 22957 | TIM SPIRIT HISTORY | 1er | EXCELLENT RCACS - RCACIB |
| Pinscher nain Bicolore Classe OUVERTE FEMELLES Juge : Mme ASSENMACHER FEYEL Hassi |
| 22958 | A'DREAMS BLACK WALDINA | - | EXCELLENT | |
| 22959 | ALLAMIGOZ GEZINA | - | EXCELLENT | |
| 22960 | BELLOCEAN'S QUEEN OF HEART | - | TRES BON | |
| 22961 | BLUE STAR IV DE LA ROMANCE DES ELOIS DU VAL BLEU | - | TRES BON | |
| 22962 | CARLA DI KRISTIANDEN | 3e | EXCELLENT | |
| 22963 | DE LA BULERIA TATA | - | EXCELLENT | |
| 22964 | ELISA DES BABINES DE DIAMANT | 4e | EXCELLENT | |
| 22965 | E'LOLA DE LACLUSE ET MIJOUX | - | TRES BON | |
| 22966 | EXCELENTE DE LA BULERIA | - | EXCELLENT | |
| 22967 | EXCEPTIONNELLE CHELSY D'OBREIKA | - | EXCELLENT | |
| 22968 | FANTAZY FLY ZAFIRA | 1er | EXCELLENT CACS - CACIB | Meilleur de Race |
| 22969 | HELEN HOFF ARLET GOLDEN STAR | - | EXCELLENT | |
| 22970 | LARA CROFT | - | EXCELLENT | |
| 22971 | MALAGRIS DUSHES DE LUX | - | TRES BON | |
| 22972 | QUEBEC'S GISELLA | - | ABSENT | |
| 22973 | QUEEN DE THYSSEN KAN | - | ABSENT | |
| 22974 | TIM SPIRIT VILISSA | 2e | EXCELLENT | |
| 22975 | UDACHNY VYBOR GARMONIJA | - | EXCELLENT |
| Pinscher nain Bicolore Classe CHAMPION FEMELLES Juge : Mme ASSENMACHER FEYEL Hassi |
| 22976 | A'DREAMS BLACK YCHA | 4e | EXCELLENT | |
| 22977 | HELEN HOFF FEMME FATALE | - | TRES BON | |
| 22978 | KINGHILL'S SWEET CHILD O'MINE | 1er | EXCELLENT | |
| 22979 | KRIEGER OH SO SASSY | - | TRES BON | |
| 22980 | SEMPER ANTE ALL THAT SHE WANTS | 3e | EXCELLENT | |
| 22981 | SEMPER ANTE FOR MALAGRIS | 2e | EXCELLENT | |
| 22982 | SHOKET ME BEIT HAMAAYAN | - | TRES BON |
| Pinscher nain Bicolore Classe JEUNE FEMELLES Juge : Mme ASSENMACHER FEYEL Hassi |
| 22983 | AIDJ DELL'ALTOFONDALE | 2e | EXCELLENT | |
| 22984 | ASTIBAL'BA ZVEZDAGALAKTIKI | - | EXCELLENT | |
| 22985 | BERRY GRAFIN VON BURG-WILDENSTEIN | - | EXCELLENT | |
| 22986 | BREAKING HEARTS DE THYSSEN KAN | 1er | EXCELLENT | |
| 22987 | FANTAZY FLY RUSSKAYA RAKETA | - | TRES BON | |
| 22988 | FOSSET DE LACLUSE ET MIJOUX | - | TRES BON | |
| 22989 | NESSI OF KELKYON | - | EXCELLENT | |
| 22990 | NEW ETUAL LIBERTINA | - | TRES BON | |
| 22991 | SANT KREAL PRINCESS PARIS | - | ABSENT | |
| 22992 | SAPIR BAT CHEN | - | TRES BON | |
| 22993 | THENEICAN'S ORIENTAL STAR | 3e | EXCELLENT |
| Pinscher nain Bicolore Classe PUPPY FEMELLES Juge : Mme ASSENMACHER FEYEL Hassi |
| 22994 | BATTERFLAY LAND IUTERNA | - | TRES PROMETTEUR | |
| 22995 | FUNNY D'OBREIKA | - | TRES PROMETTEUR | |
| 22996 | HELEN HOFF ZHADOR DE FLER | - | PROMETTEUR | |
| 22997 | KIKI VAN'T DUINEZICHT | - | TRES PROMETTEUR | Meilleur Puppy |
| 22998 | ROTWILD JUSTINA EILIN | - | ABSENT |
| Pinscher nain Bicolore Classe VETERAN FEMELLES Juge : Mme ASSENMACHER FEYEL Hassi |
| 22999 | SWEET BLUE DE LA ROMANCE DES ELOIS DU VAL BLEU | 1er | EXCELLENT | Meilleur Vétéran |
No hay comentarios:
Publicar un comentario